Property Attributes
- MLS#1770935
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CitySharpsville
- AreaSouth Pymatuning Twp
- Zip16150
- Style
- Year Built1997
- Taxes$ 5015
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size0.52 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Come see this wonderful home located in a highly desired Sharpsville neighborhood. Move in ready with newer flooring and fixtures in kitchen and baths. Generous room sizes perfect for entertaining and family! The lot gives you a very private feeling and the home is set up to enjoy all the seasons. And no need for vacations when you have the opportunity to have your own inground pool - such a bonus! All bedrooms are oversized and have great storage. Very close to Shenango Lake and all amenities! Seller is related to Listing Agent.
| Price History | |
|---|---|
| 8/21/2026 | Listed $358,000 |
| 9/14/2026 | 5$339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | Pool |
| Construction Materials | Frame |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 18 and west on Thomason Rd Right on Cardinal and Left on Blue Jay and Right on Hummingbird. |
| City | South Pymatuning Twp |
| High School District | Sharpsville |
| MLS Area | South Pymatuning Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 5015 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | South Pymatuning Twp |
| Standard Status | Active |
| Middle/Junior School District | Sharpsville |
| Elementary School District | Sharpsville |
| Tax Assessed Value | 41250 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1770935 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sharpsville |
Interior Features
| Basement | Full,Interior Entry,Unfinished |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 0.52 |
| Building Area Total | 2282 |
| Lot Dimensions | 121x191 |
| Lot Size Acres | 0.52 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.